Home > Product

Bow Spring Centralizer

Application:Directional Well Drilling

Features:Cementing Tool

Material:Cast Steel

Standard: API & ISO

Warranty:3 Months

Usage: Directional drilling

Customized:Provide

Description
Parameter

Bow spring centralizer is deigned for primary cementing, applied in vertical, deviated and horizontal wells where low starting force as high restoring force.

The starting force testing and restoring force testing of our bow spring centralizers are performed in accordance with API 10D Standards.

It is used to keep casing in the center of wellbore and reduce friction between casing and well bore.

Bow spring centralizer consists of several metal strips shaped like a hunting bow and attached to a tool or to the outside of casing. It is a critical step in quality cementing as the lack of proper centralization can lead to severe cementing problems including lack of zonal isolation and improper casing support.

We ROTATE are dedicated to improve efficiency and safety in field cementing operations, all kinds of casing centralizer can be designed and manufactured according to customers requirements.

Available in 4-1/2to 20sizes and special sizes are also avaiable.


Popular Specifications of Bow Spring Centralizers
Size(inch) Bow Quantity Outside Diameter(mm) Inner Diameter(mm) Overall Length(mm)
4-1/2"×6" 4 160 116 450/575
4-1/2"×6-1/4" 4 167 116 450/575
4-1/2"×7-7/8" 4 210 116 450/575
4-1/2"×8-1/2" 4 230 116 450/575
5"×6" 4 160 128 450/575
6"×6-3/4" 4 180 128 450/575
5"×5-7/8" 4 210 128 450/575
5-1/2"×7-7/8" 5 210 140 450/575
5-1/2"×8-1/2" 5 216/245 140 450/575
5-1/2"×8-3/4" 5 222/250 140 450/575
5-1/2"×9-1/2" 5 242/264 140 450/575
5-1/2"×9-7/8" 5 251/264 140 450/575
7"×8-1/2" 6 216/230 179 450/575
7"×8-3/4" 6 222/233 179 450/575
7"×9-1/2" 6 242/264 179 450/575
7"×9-7/8" 6 251/264 179 550/650
9-5/8"×12-1/4" 8 346 245 550/650
9-5/8"×13-3/8" 8 346/352 245 550/650
9-5/8"×12-13/16" 8 378 245 550/650
10-3/4"×14-3/4" 9 405 275 550/650
10-3/4"×15-1/2" 9 374 275 550/650
13-3/8"×17-1/2" 10 440/466 342 550/650
13-5/8"×17-1/2" 12 440/466 342 550/650
20"×26" 12 696 510 550/610/650

Contact us

  • Phone:+86 136 5615 1221
  • Email:director@tcbearings.com
  • Add:Tianjin,China

Leave a message